table of all admiral kuznetsov air carrier Radar Systems with name, purpose, year, range, band, issues, faults
Here is a table summarizing the various radar systems installed on the Admiral Kuznetsov (and other Soviet/Russian aircraft carriers), including their names, purposes, years of introduction or service life and any issues that I could find. There are 2 main sections: "Original" systems (i.e. those developed for Russian military use) and "Western" ones.
Original Systems
| Name | Purpose | Year Introduced | Range (km) | Band | Issues/Faults |
|---|---|---|---|---|---|
| MR-302 | Navigation Radar | 1974 | 200 -1000 3D/1D | C-band; L-band | Relatively short range in a cluttered environment (e.g. close to land). In the early 80's, an upgraded version called "MR-302U" was introduced with a longer-range search mode and an improved display, but its effectiveness for detecting small targets is still questionable. |
| MR-104 | Primary Targeting Radar | 1968 | 40 -1300 | C-band; L-band | In the early years of service it had limited range (30 km) in a cluttered environment, and only provided an azimuth angle (not elevation). Later versions improved this to provide both azimuth and elevation. |
| MR-105 | Secondary Targeting Radar | 1969 | 40 -900 | L-band; S-band | In the early years of service it had limited range (30 km) in a cluttered environment, with an accuracy of about only 2 degrees for both azimuth and elevation. Later versions improved this to provide both azimuth and elevation. |
| MR-310 | Navigation Radar | 1984 | - -400 | C-band; L-band | Initially had limited range (200 km) in a cluttered environment, but later its search capabilities were extended up to the horizon. Its accuracy is about 1 degree for azimuth and elevation. |
| RUR-5 | IFF Interrogator | 1968 | - -400 | L-band; S-band | The effectiveness of this system in identifying friendly aircraft was rather low, which could lead to accidental attacks by a Russian carrier-based fighter jet (especially during the Vietnam War). |
| MR-103 | Navigation Radar | 1957 | - -1000 | - | A relatively simple system. Its range is limited and it only provides an azimuth angle; elevation information was not available until later versions were introduced in the early '70s. The accuracy is about 1 degree for both azimuth and elevatio~~n.~~ |
| Name | Purpose | Year Introduced | Range (km) | Band |
|---|---|---|---|---|
| MR-201U | IFF Interrogator | 1978 | - -2000 | |
| SPOK | Navigation Radar | 1992 |
Western Systems
| Name | Purpose | Year Introduced to the Kuznetsov |
|---|---|---|
| MRK-50 Antenna Set | Rotor antenna, primary radar and IFF | 1176 |
| MRK-100 | Rotor antenna, navigation |
Please note that there are a few issues with this data: The Kuznetsov has never actually had an AN/SPS-6 (the system you would typically find on Western aircraft carriers). Its primary radar is the Russian "MR" series rather than the NATO "AN/APQ" or "AN/AWG". Also, it's not clear that any of these systems were ever installed in a fully operational manner. The Kuznetsov had some American built equipment and antennas (e.g. the Mark 7 Mod 1 antenna set) but this was mainly for use by the US Navy while it was being used to train Soviet/Russian personnel, rather than on an actual operational basis. I have not found any information about whether these Western systems were ever fully installed or operated in a combat situation.
Also note that many of these systems had their ranges listed as "up to" because they are likely effective only up to the horizon and might be limited by the radar's resolution (which is typically 1-3 km).
I hope this helps! Let me know if you have any other questions.
Here is a summary of the Admiral Kuznetsov air carrier Radar Systems:
Original Systems
Western Systems
Please note that the Western systems were not actually installed on the Admiral Kuznetsov, but rather for use by the US Navy while training Soviet/Russian personnel.