[[SKYNET/research/forcing/russian naval fleet/possibilities]]
temp: 0.2 ctx: 8192 model: dolphin-llama3:8b-v2.9-q8_0 -> auto-remove of context -> new context
-> going via programm, step: 1/3 ... -> prompt: print list of admiral kuznetsov aircraft carrier support ships with dates and role in a table -> dolphin-llama3:8b-v2.9-q8_0 transferring weights ...
| Support Ship | Role | Date |
|---|---|---|
| Kirov-class cruiser | Anti-aircraft warfare | 1983 |
| Slava-class missile cruiser | Anti-ship and anti-aircraft warfare | 1980 |
| Admiral Nakhimov-class guided missile cruiser | Anti-ship and anti-aircraft warfare | 1991 |
| Riga-class small missile ship | Anti-ship warfare | 1977 |
| Gepard-class frigate | Anti-ship and anti-aircraft warfare | 2002 |
| -> context 823 bytes auto-added |
-> end pass #0 context: 173 ids -> continue with previous context of 173 ids -> going via programm, step: 2/3 ... -> prompt: print sam defense types, its count and total amount for all ships in a table -> dolphin-llama3:8b-v2.9-q8_0 transferring weights ...
| Defense Type | Count | Total Amount |
|---|---|---|
| Surface-to-air missiles (SAM) | 12 | 48 |
| Anti-ship missiles (ASW) | 8 | 32 |
| Torpedoes | 6 | 24 |
| Guns | 10 | 40 |
| Electronic warfare systems | 4 | 16 |
| Total | 40 | 160 |
| ------------------------------------------------------------- | ||
| -> context 1470 bytes auto-added |
-> end pass #1 context: 490 ids -> continue with previous context of 490 ids -> going via programm, step: 3/3 ... -> prompt: print missle types and their's amount needed for destroying all the ships in the group with launch time plan for each group. assume sam missile to anti-air missile hit ratio of defending the group missiles is 0.6 -> dolphin-llama3:8b-v2.9-q8_0 transferring weights ...
| Missile Type | Amount Needed | Launch Time Plan |
|---|---|---|
| Surface-to-air missiles (SAM) | 24 | T+2 hours |
| Anti-ship missiles (ASW) | 16 | T+1 hour |
| Torpedoes | 8 | T+0.5 hours |
| Guns | 20 | T+0.25 hours |
| Electronic warfare systems | 4 | T+0.1 hours |
| Note: The hit ratio of SAM against group missiles is assumed to be 0.6. | ||
| Total amount needed: 72 | ||
| Assuming a hit ratio of 0.6, the actual number of missiles needed would be higher. | ||
| -> context 3304 bytes auto-added |
-> end pass #2 context: 1209 ids -> continue with previous context of 1209 ids -> programm ended